Description
GameMax Siege E-ATX Full Tower Mesh Tempered Glass Side Panel Case
Case Material
SPCC : 0.6mm
E-ATX Full Tower
Motherboard Support
E-ATX?ATX?M-ATX?ITX
Pre-installed Fans
4x RGB Fans
Additional Fan Support
Front : 3x120mm ARGB Fan (FN12A-M6-W+2xFN12A-S6-W)Top : 3x120mm ,2x140mm (Fan optional)Rear : 1x12cm ARGB Fan (FN12A-S6-W)M/B Cover : 2x120mm (Fan optional)PSU Cover : 2x120mm (Fan optional)
Radiator Support
Front : 120mm, 140mm,240mm,280mm,360mmTop : 120mm, 140mm,240mm,280mm,360mmRear : 120mmM/B Cover : 120mm, 240mm
3.5″ (HDD) : *22.5″ (SSD) : *31*3.5HDD+3*2.5SSD or 2*3.5HDD+2*2.5SSD
Buttons : *3USB2.0 Port(s) : *2USB3.0 Port(s) : *1Audio Support : *1 (COMBO AUDIO)RGB Controller : *1 (built-in Master-Fan)Controller max. fans : *8
Expansion Slots
CPU Cooler Limitation
VGA Limitation
up to 410mm(front cover w/o fan)
up to 265mm(front cover w/o Water Cooling)
PSU Limitation
Product Size ( Dimension )
Chassis : (L)415*(W)210*(H)470mmFull Case (inc Fascia) : (L)465*(W)210*(H)485MMCarton : (L)532*(W)262*(H)515MM
1 Year ( As per Manufacturer Policy )
| Model No | GameMax Siege E-ATX Full Tower Mesh Tempered Glass Side Panel Case |
| Part No | SIEGE-WHT |
| Color | White |
| Case Material | SPCC : 0.6mm |
| Case Size | E-ATX Full Tower |
| Motherboard Support | E-ATX?ATX?M-ATX?ITX |
| Pre-installed Fans | 4x RGB Fans |
| Additional Fan Support | Front : 3x120mm ARGB Fan (FN12A-M6-W+2xFN12A-S6-W)Top : 3x120mm ,2x140mm (Fan optional)Rear : 1x12cm ARGB Fan (FN12A-S6-W)M/B Cover : 2x120mm (Fan optional)PSU Cover : 2x120mm (Fan optional) |
| Radiator Support | Front : 120mm, 140mm,240mm,280mm,360mmTop : 120mm, 140mm,240mm,280mm,360mmRear : 120mmM/B Cover : 120mm, 240mm |
| Drive Bays | 3.5″ (HDD) : *22.5″ (SSD) : *31*3.5HDD+3*2.5SSD or 2*3.5HDD+2*2.5SSD |
| I/O Ports | Buttons : *3USB2.0 Port(s) : *2USB3.0 Port(s) : *1Audio Support : *1 (COMBO AUDIO)RGB Controller : *1 (built-in Master-Fan)Controller max. fans : *8 |
| Expansion Slots | 7 |
| CPU Cooler Limitation | 165mm |
| VGA Limitation | up to 410mm(front cover w/o fan) |
| SPS Length | up to 265mm(front cover w/o Water Cooling) |
| PSU Limitation | Bottom/ATX |
| Product Size ( Dimension ) | Chassis : (L)415*(W)210*(H)470mmFull Case (inc Fascia) : (L)465*(W)210*(H)485MMCarton : (L)532*(W)262*(H)515MM |
| Warranty | 1 Year ( As per Manufacturer Policy ) |














Reviews
There are no reviews yet.