Description
Corsair 280X Crystal Series RGB Tempered Glass Micro ATX Case – White
CC-9011137-WW
Case Material
Steel, Tempered Glass
Form Factor
Motherboard Support
Pre-installed Fans
Two included CORSAIR LL120 RGB fans
Fan Mounting Support
Front: 2 x 120 mm or 2 x 140 mmSide: 1 x 120 mm or 1 x 140 mmTop: 2 x 120 mm or 2 x 140 mmBottom: 2 x 120 mm or 2 x 140 mm
Radiator Support
120mm, 140mm, 240mm, 280mm
Compatible Corsair Liquid Coolers
H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i
Drive Bays 3.5″: 2Drive Bays 2.5″: 3
Expansion Slots
4 x Full Height
Connections 2 x USB Type-A: (USB 3.1 / USB 3.2 Gen 1)Audio Connections: 1 x 3.5 mm Input1 x 3.5 mm Output
CPU Cooler Limitation
5.9″ / 150 mm
GPU Limitation
11.8″ / 300 mm
PSU Limitation
7.1″ / 180 mm
Cable Management Space
Dust Filters
Front, roof, floor
Special Features
Equip your case with as many as six 120mm cooling fans opening a wide range of custom cooling capabilitiesEmbrace liquid cooling by installing radiators up to two 280mm on the top and bottom of the case or a single 280mm radiator at the front for enhanced thermal controlInternal CORSAIR iCUE software and Lightning Node PRO RGB controller allow you to customize the lighting effects of your system, allowing you to switch through various profiles for unique styles that align with your personalityThe three tempered glass side panels give you a window to look upon your rig with a sense of pride and accomplishmentSporting a dual-chamber internal layout separates cables, storage drives, and power supplies to a dedicated area, providing a cleaner look at your componentsA dedicated storage compartment allows you to install up to two 3.5 inch and three 2.5 inch drives, giving you a wide array of options when it comes to building your gaming libraryDust filters keep the inside of your rig nice and tidy, with filters located on the front, top, bottom, and by the PSUDirect Airflow path cooling cycles air to the hottest components, keeping your rig nice and cool without compromising thermal efficiency
Product Size ( Dimension )
15.7 x 10.9 x 13.8″ / 398 x 276 x 351 mm
Product Weight
15.7 lb / 7.1 kg
1 Year ( As per Manufacturer Policy )
| Model No | Corsair 280X Crystal Series RGB Tempered Glass Micro ATX Case – White |
| Part No | CC-9011137-WW |
| Color | White |
| Case Material | Steel, Tempered Glass |
| Form Factor | Micro ATX |
| Lighting | RGB |
| Motherboard Support | Micro-ATX |
| Pre-installed Fans | Two included CORSAIR LL120 RGB fans |
| Fan Mounting Support | Front: 2 x 120 mm or 2 x 140 mmSide: 1 x 120 mm or 1 x 140 mmTop: 2 x 120 mm or 2 x 140 mmBottom: 2 x 120 mm or 2 x 140 mm |
| Radiator Support | 120mm, 140mm, 240mm, 280mm |
| Compatible Corsair Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i |
| Drive Bays | Drive Bays 3.5″: 2Drive Bays 2.5″: 3 |
| Expansion Slots | 4 x Full Height |
| I/O Ports | Connections 2 x USB Type-A: (USB 3.1 / USB 3.2 Gen 1)Audio Connections: 1 x 3.5 mm Input1 x 3.5 mm Output |
| CPU Cooler Limitation | 5.9″ / 150 mm |
| GPU Limitation | 11.8″ / 300 mm |
| PSU Limitation | 7.1″ / 180 mm |
| Cable Management Space | Yes |
| Dust Filters | Front, roof, floor |
| Special Features | Equip your case with as many as six 120mm cooling fans opening a wide range of custom cooling capabilitiesEmbrace liquid cooling by installing radiators up to two 280mm on the top and bottom of the case or a single 280mm radiator at the front for enhanced thermal controlInternal CORSAIR iCUE software and Lightning Node PRO RGB controller allow you to customize the lighting effects of your system, allowing you to switch through various profiles for unique styles that align with your personalityThe three tempered glass side panels give you a window to look upon your rig with a sense of pride and accomplishmentSporting a dual-chamber internal layout separates cables, storage drives, and power supplies to a dedicated area, providing a cleaner look at your componentsA dedicated storage compartment allows you to install up to two 3.5 inch and three 2.5 inch drives, giving you a wide array of options when it comes to building your gaming libraryDust filters keep the inside of your rig nice and tidy, with filters located on the front, top, bottom, and by the PSUDirect Airflow path cooling cycles air to the hottest components, keeping your rig nice and cool without compromising thermal efficiency |
| Product Size ( Dimension ) | 15.7 x 10.9 x 13.8″ / 398 x 276 x 351 mm |
| Product Weight | 15.7 lb / 7.1 kg |
| Warranty | 1 Year ( As per Manufacturer Policy ) |














Reviews
There are no reviews yet.