Description
| Functions | Print, Scan, Copy |
| Printer Type | Ink Tank Printer |
| Product Dimensions (Width X Depth X Height) | 390 mm × 343 mm × 148.5 mm |
| Weight | 6.3 kg |
| Print Speed | Up to 16.0 (Mono) / Up to 9.0 (Color) ipm |
| Paper Type | Plain Paper, Inkjet Paper, Glossy Paper, Recycled Paper |
| Paper Size | A4, LTR, LGL, Folio, EXE, A5, A6, Photo(102x152mm/4×6), Indexcard(127x203mm/5×8), Photo-2L(127x178mm/5×7), C5 Envelope, Com-10, DL Envelope, Monarch, Photo-L(89x127mm/3.5×5), Mexico Legal, India Legal |
| Maximum Paper Capacity | 150 sheets (80 gsm, plain paper) |
| Resolution | Up to 1200 x 6000 dpi (Windows) / Up to 1,200 x 3,600 dpi (Mac) |
| Borderless | Yes |
| 2-Sided (Duplex) – Printing Paper Type | Plain, Recycled |
| 2-Sided (Duplex) – Paper Size | Up to A4/LTR |
| Tray #1 – Paper Type | Plain, Inkjet, Glossy (cast/resin), Recycled |
| Tray #1 – Maximum Paper Capacity | 150 sheets (80 gsm, plain paper) |
| Multi-purpose Tray – Paper Type | Plain, Inkjet, Glossy (cast/resin), Recycled |
| Paper Output | Up to 50 sheets (80 gsm, plain paper) |
Copy | |
| Colour / Monochrome | Yes / Yes |
| Multiple Copies | Up to 99 pages |
| Enlarge/ Reduce | 25% to 400% in increments of 1% |
| Resolution | Print: Up to 1200 x 1800 dpi |
Scan | |
| Resolution – Interpolated | Up to 19200×19200 dpi with Scanner Utility (For Window 7/8/10 only) |
| Resolution – Scanner Glass | Up to 1,200 dpi x 2,400 dpi |
| Connectivity | Hi-Speed USB2.0, Wi-Fi Direct, IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct) |
| Wireless Network Security | WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only |
| Wireless Setup Support Utility – WPS | Yes |
| Display Type | 1 Line LCD (16 characters) |
| Memory Capacity | 128MB |





Reviews
There are no reviews yet.