Description
iCUE 465X RGB
CC-9011188-WW
Case Dimensions
467mm x 216mm x 455mm
Maximum GPU Length
Maximum PSU Length
Maximum CPU Cooler Height
Expansion Slots
7 vertical + 2 horizontal
Case Drive Bays
(x2) 3.5in (x4) 2.5in
Form Factor
Case Windowed
Tempered Glass
Color
Case Material
Steel, Tempered Glass
Radiator Compatibility
120mm, 140mm, 240mm, 280mm, 360mm
Case Front IO
(2x) USB 3.0, (1x) Audio in/out
Compatible Corsair Liquid Coolers
H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i
Case Power Supply
Weight
Lighting
Drive Bays 3.5″
Drive Bays 2.5″
Height
Length
Width
| Model No | iCUE 465X RGB |
| part No | CC-9011188-WW |
| Case Dimensions | 467mm x 216mm x 455mm |
| Maximum GPU Length | 300 |
| Maximum PSU Length | 180 |
| Maximum CPU Cooler Height | 160 |
| Expansion Slots | 7 vertical + 2 horizontal |
| Case Drive Bays | (x2) 3.5in (x4) 2.5in |
| Form Factor | MID TOWER |
| Case Windowed | Tempered Glass |
| Color | BLACK |
| Case Material | Steel, Tempered Glass |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Case Front IO | (2x) USB 3.0, (1x) Audio in/out |
| Compatible Corsair Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Power Supply | ATX |
| Weight | 8 |
| Lighting | RGB |
| Drive Bays 3.5″ | 4 |
| Drive Bays 2.5″ | 2 |
| Height | 455 |
| Length | 467 |
| Width | 216 |

























Reviews
There are no reviews yet.