Description
Cooler Master C700M Cosmos Full Tower ATX Case – Silver /White
MCC-C700M-WG5N-S00
Silver / White
Case Material
Curved Tempered Glass, Steel
650 x 306 x 651mm / 25.6 x 12.0 x 25.6 inch
Motherboard Support
Mini-ITX, Micro-ATX, ATX, E-ATX (support up to 12″ x 10.7″)
Pre-installed Fans
Front3x 140mm PWM Fan (Speed: 1200RPM / Connector: 4Pin)Rear1x 140mm PWM Fan (Speed: 1200RPM / Connector: 4Pin)
Additional Fan Support
Fan Support – Top3x 120/140mmFan Support – Front3x 120/140mmFan Support – Rear1x 120/140mmFan Support – Bottom2x 120/140mm (Bracket Needed)
Radiator Support
Radiator Support – Top120mm, 140mm, 240mm, 280mm, 360mm, 420mm (remove ODD, maximum thickness clearance 70mm)Radiator Support – Front120mm, 140mm, 240mm, 280mm, 360mm, 420mm (remove ODD)Radiator Support – Rear120mm, 140mmRadiator Support – Bottom120mm, 140mm, 240mm
SSD/HDD Support
Expansion Slots85.25″ Drive Bays12.5″ / 3.5″ Drive Bays (Combo)4+1 (In The Accessory Box)Drive Bays – SSD4
I/O Port – USB Ports / USB 3.1 Type-C1I/O Port – USB Ports / USB 3.0 Type-A4I/O Port – Audio – 3.5mm Headset Jack (Audio+Mic)1I/O Port – Audio – 3.5mm Mic Jack1I/O Port – Fans / LightingFan Speed Control Button, ARGB Control Button
CPU Cooler Limitation
VGA Limitation
490mm (w/o 3.5″ HDD BRK), 320mm (w/ 3.5″ HDD BRK)
Product Size ( Dimension )
Package Content
Case & Cables
1 Year ( As per Manufacturer Policy )
| Model No | Cooler Master C700M Cosmos Full Tower ATX Case – Silver /White |
| Part No | MCC-C700M-WG5N-S00 |
| Color | Silver / White |
| Case Material | Curved Tempered Glass, Steel |
| Case Size | 650 x 306 x 651mm / 25.6 x 12.0 x 25.6 inch |
| Lighting | Non-RGB |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (support up to 12″ x 10.7″) |
| Pre-installed Fans | Front3x 140mm PWM Fan (Speed: 1200RPM / Connector: 4Pin)Rear1x 140mm PWM Fan (Speed: 1200RPM / Connector: 4Pin) |
| Additional Fan Support | Fan Support – Top3x 120/140mmFan Support – Front3x 120/140mmFan Support – Rear1x 120/140mmFan Support – Bottom2x 120/140mm (Bracket Needed) |
| Radiator Support | Radiator Support – Top120mm, 140mm, 240mm, 280mm, 360mm, 420mm (remove ODD, maximum thickness clearance 70mm)Radiator Support – Front120mm, 140mm, 240mm, 280mm, 360mm, 420mm (remove ODD)Radiator Support – Rear120mm, 140mmRadiator Support – Bottom120mm, 140mm, 240mm |
| SSD/HDD Support | Expansion Slots85.25″ Drive Bays12.5″ / 3.5″ Drive Bays (Combo)4+1 (In The Accessory Box)Drive Bays – SSD4 |
| I/O Ports | I/O Port – USB Ports / USB 3.1 Type-C1I/O Port – USB Ports / USB 3.0 Type-A4I/O Port – Audio – 3.5mm Headset Jack (Audio+Mic)1I/O Port – Audio – 3.5mm Mic Jack1I/O Port – Fans / LightingFan Speed Control Button, ARGB Control Button |
| CPU Cooler Limitation | 198mm |
| VGA Limitation | 490mm (w/o 3.5″ HDD BRK), 320mm (w/ 3.5″ HDD BRK) |
| Product Size ( Dimension ) | 650 x 306 x 651mm / 25.6 x 12.0 x 25.6 inch |
| Package Content | Case & Cables |
| Warranty | 1 Year ( As per Manufacturer Policy ) |











Reviews
There are no reviews yet.