Description
Cooler Master MasterBox 540 Mid-Tower ARGB Ether Front Panel Removable Top Panel Tempered Glass Front Dark Mirror Panel with Case
MB540-KGNN-S00
Case Material
Steel, Mesh, Plastic, Tempered Glass
Motherboard Support
Mini ITX, Micro ATX, ATX, E-ATX*, (*up to 12″ x 10.7″ motherboards, may impact cable management feature)
Pre-installed Fans
1x 120mm 650~1800RPM SickleFlow PWM ARGB
Additional Fan Support
Top : 3x 120mm, 2x 140mmFront : 3x 120mm, 2x 140mmRear : 1x 120mm
Radiator Support
Top : 120mm, 140mm, 240mm, 280mm, 360mm, (recommended maximum thickness -55mm)Front : 120mm, 140mm, 240mm, 280mm, 360mmRear : 120mm
SSD/HDD Support
2.5″ / 3.5″ Drive Bays (Combo) : 22.5″ Drive Bays : 4
2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C, 1x 3.5mm Headset Jack (Audio+Mic), 1x Reset/ARGB button
EXPANSION SLOTS
CPU Cooler Limitation
165mm/6.49″
VGA Limitation
410mm/16.1″
PSU Limitation
180mm/7.08″, 295mm/11.61″ (w/ HDD cage removed)
Special Features
ARGB Ether Front PanelStandardized ARGB Connector & Controller IncludedRemovable Top PanelRich ConnectivityScrewless & Tool-Free Design TG Side PanelVersatile Cooling OptionsRoom For UpgradesBreathable Power Supply Shroud
Product Size ( Dimension )
499.3 x 208.6 x 498mm (incl. Protrusions), 488.3 x 208.6 x 498mm (excl. Protrusions)
51.87L (exlc. Protrusions)
1 Year ( As per Manufacturer Policy )
| Model No | Cooler Master MasterBox 540 Mid-Tower ARGB Ether Front Panel Removable Top Panel Tempered Glass Front Dark Mirror Panel with Case |
| Part No | MB540-KGNN-S00 |
| Color | Black |
| Case Material | Steel, Mesh, Plastic, Tempered Glass |
| Case Size | Mid Tower |
| Motherboard Support | Mini ITX, Micro ATX, ATX, E-ATX*, (*up to 12″ x 10.7″ motherboards, may impact cable management feature) |
| Pre-installed Fans | 1x 120mm 650~1800RPM SickleFlow PWM ARGB |
| Additional Fan Support | Top : 3x 120mm, 2x 140mmFront : 3x 120mm, 2x 140mmRear : 1x 120mm |
| Radiator Support | Top : 120mm, 140mm, 240mm, 280mm, 360mm, (recommended maximum thickness -55mm)Front : 120mm, 140mm, 240mm, 280mm, 360mmRear : 120mm |
| SSD/HDD Support | 2.5″ / 3.5″ Drive Bays (Combo) : 22.5″ Drive Bays : 4 |
| I/O Ports | 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C, 1x 3.5mm Headset Jack (Audio+Mic), 1x Reset/ARGB button |
| EXPANSION SLOTS | 7 |
| CPU Cooler Limitation | 165mm/6.49″ |
| VGA Limitation | 410mm/16.1″ |
| PSU Limitation | 180mm/7.08″, 295mm/11.61″ (w/ HDD cage removed) |
| Special Features | ARGB Ether Front PanelStandardized ARGB Connector & Controller IncludedRemovable Top PanelRich ConnectivityScrewless & Tool-Free Design TG Side PanelVersatile Cooling OptionsRoom For UpgradesBreathable Power Supply Shroud |
| Product Size ( Dimension ) | 499.3 x 208.6 x 498mm (incl. Protrusions), 488.3 x 208.6 x 498mm (excl. Protrusions) |
| Volume | 51.87L (exlc. Protrusions) |
| Warranty | 1 Year ( As per Manufacturer Policy ) |












Reviews
There are no reviews yet.