Description
Model No
NZXT H5 Flow (2024) Compact Mid-Tower ATX Case – White
Part No
CC-H52FW-01
Color
White
Motherboard Support
ATX, E-ATX, Micro-ATX, Mini-ITX
External Drive Bays
No
Internal Drive Bays
2x 2.5″
and
1x 3.5″
Expansion Slots
7x Full Height
Maximum GPU Length
16.1″ / 410 mm
CPU Cooler Height
6.9″ / 175 mm
Supported PSU Size
ATX
Maximum PSU Length
7.9″ / 200 mm
PSU Mounting Location
Bottom
Fan Mounting
Front
3x 120 mm
or
2x 140 mm
Top
2x 120/140 mm
2x 120 mm
Rear
1x 120 mm
Fans Included
Front:
1x 120 mm Non-LED (1350 rpm)
Rear:
Maximum Radiator Size
360 mm
Top:
240 mm
Noise Level
24.1 dBA
Fan Controller Included
Filter Locations
Bottom, Front, Top
I/O
1x USB-A (USB 3.0 / 3.1/3.2 Gen 1)
1x USB-C (USB 3.0 / 3.1/3.2 Gen 1)
Media/Memory Card Slot
Audio I/O
1x 3.5 mm Input/Output
Display Outputs
Windowed Panel
Yes
Material
Steel, Tempered Glass
Certifications
Built-In Lighting
Tool-Less Design
Thumbscrews
Security
Cable Management Space
1.1″ / 28.7 mm
Dimensions (W x H x D)
16.9 x 18.3 x 8.9″ / 430 x 465 x 225 mm
Weight
15.72 lb / 7.13 kg
Package Weight
20 lb
Box Dimensions (LxWxH)
22 x 20.75 x 12.25″
Warranty
1 Year (As Per Manufacturer)
| Model No | NZXT H5 Flow (2024) Compact Mid-Tower ATX Case – White |
| Part No | CC-H52FW-01 |
| Color | White |
| Motherboard Support | ATX, E-ATX, Micro-ATX, Mini-ITX |
| External Drive Bays | No |
| Internal Drive Bays | 2x 2.5″and1x 3.5″ |
| Expansion Slots | 7x Full Height |
| Maximum GPU Length | 16.1″ / 410 mm |
| CPU Cooler Height | 6.9″ / 175 mm |
| Supported PSU Size | ATX |
| Maximum PSU Length | 7.9″ / 200 mm |
| PSU Mounting Location | Bottom |
| Fan Mounting | Front3x 120 mmor2x 140 mmTop2x 120/140 mmBottom2x 120 mmRear1x 120 mm |
| Fans Included | Front:1x 120 mm Non-LED (1350 rpm)Rear:1x 120 mm Non-LED (1350 rpm) |
| Maximum Radiator Size | Front:360 mmTop:240 mm |
| Noise Level | 24.1 dBA |
| Fan Controller Included | No |
| Filter Locations | Bottom, Front, Top |
| I/O | 1x USB-A (USB 3.0 / 3.1/3.2 Gen 1)1x USB-C (USB 3.0 / 3.1/3.2 Gen 1) |
| Media/Memory Card Slot | No |
| Audio I/O | 1x 3.5 mm Input/Output |
| Display Outputs | No |
| Windowed Panel | Yes |
| Color | White |
| Material | Steel, Tempered Glass |
| Certifications | No |
| Built-In Lighting | No |
| Tool-Less Design | Thumbscrews |
| Security | No |
| Cable Management Space | 1.1″ / 28.7 mm |
| Dimensions (W x H x D) | 16.9 x 18.3 x 8.9″ / 430 x 465 x 225 mm |
| Weight | 15.72 lb / 7.13 kg |
| Package Weight | 20 lb |
| Box Dimensions (LxWxH) | 22 x 20.75 x 12.25″ |
| Warranty | 1 Year (As Per Manufacturer) |
















Reviews
There are no reviews yet.